| Apartment Type | Rental Apartments | Minimum Contract | |||
|---|---|---|---|---|---|
| Layout | 1Bedroom | Size | 51 ㎡ | Floor | 1/15 |
| Monthly Rent | 165,000 JPY | Monthly Management Fee | 5,000 JPY | Security Deposit | 0 JPY |
|---|---|---|---|---|---|
| Deposit | 2 Month(s) | Key Money | 0 Month(s) | Agent Fee | 1.05 Month(s) |
No. 30359 Updated 2011/06/02
| Area | South Tokyo | ||
|---|---|---|---|
| Address | 3 Higashi-Shinagawa, Shinagawa-ku TokyoMap | ||
| Access |
|
||
| Constructed | Reinforced Concrete Structure |
Rent | 154,000 - 235,000 yen/m |
| Floor | 15 Floor(s) | Size | 47.50 - 71.57 ㎡ |
| Structure | 2007- | Layout | 1Bedroom - 2Bedroom |
Mouse over for description
* Building Features may differ from those listed above
| Room# | Layout | Rent |
|---|---|---|
| 104 | 1Bedroom | 165,000 yen |
| 204 | 1Bedroom | 174,000 yen |
| 309 | 1Bedroom | 168,000 yen |
| 310 | 1Bedroom | 169,000 yen |
| 403 | 2Bedroom | 233,000 yen |
| 506 | 1Bedroom | 203,000 yen |
| 511 | 1Bedroom | 154,000 yen |
| 606 | 1BR + Study | 179,000 yen |
| 612 | 1Bedroom | 172,000 yen |
| 703 | 2Bedroom | 214,000 yen |
| 804 | 1Bedroom | 183,000 yen |
| 903 | 1Bedroom | 209,000 yen |
| 911 | 1Bedroom | 173,000 yen |
| 914 | 1Bedroom | 186,000 yen |
| 1003 | 1Bedroom | 184,000 yen |
| 1011 | 1Bedroom | 160,000 yen |
| 1101 | 2Bedroom | 214,000 yen |
| 1107 | 1Bedroom | 164,000 yen |
| 1301 | 1Bedroom | 235,000 yen |
| Station | Higashi-shinjuku |
|---|---|
Layout |
1Bedroom - 2Bedroom |
| Size | 45.25 - 100.35 ㎡ |
| Rent | 227,000 - 578,000 yen/m |
Gym and Pool !
| Station | Nishi-shinjuku |
|---|---|
Layout |
Studio - 3Bedroom |
| Size | 49.62 - 263.53 ㎡ |
| Rent | 266,000 - 1,624,000 yen/m |
Apartment with Greenery View
| Station | Meguro |
|---|---|
Layout |
1Bedroom - 2Bedroom |
| Size | 45.84 - 109.87 ㎡ |
| Rent | 224,000 - 512,000 yen/m |
View of cherry blossom trees