| Apartment Type | Rental Apartments | Minimum Contract | |||
|---|---|---|---|---|---|
| Layout | Studio | Size | 51.86 ㎡ | Floor | 31 |
| Monthly Rent | 197,000 JPY | Monthly Management Fee | 0 JPY | Security Deposit | 0 JPY |
|---|---|---|---|---|---|
| Deposit | 3 Month(s) | Key Money | 0 Month(s) | Agent Fee | 1.05 Month(s) |
No. 30373 Updated 2012/05/24
| Area | West Tokyo | ||
|---|---|---|---|
| Address | Kawadacho, Shinjuku-ku TokyoMap | ||
| Access |
|
||
| Constructed | Reinforced Concrete Structure |
Rent | 197,000 - 570,000 yen/m |
| Floor | 41 Floor(s) | Size | 51.86 - 125.20 ㎡ |
| Structure | 2003- | Layout | Studio - 3Bedroom |
Mouse over for description
* Building Features may differ from those listed above
| Room# | Layout | Rent |
|---|---|---|
| 3101 | 2Bedroom | 318,000 yen |
| 3106 | Studio | 197,000 yen |
| 3112 | 2Bedroom | 336,000 yen |
| 3211 | 2Bedroom | 357,000 yen |
| 3212 | 2Bedroom | 337,000 yen |
| 3308 | 2Bedroom | 354,000 yen |
| 3309 | 1BR + Study | 305,000 yen |
| 3406 | Studio | 208,000 yen |
| 3409 | 1BR + Study | 306,000 yen |
| 3504 | 1Bedroom | 213,000 yen |
| 3505 | Studio | 214,000 yen |
| 3509 | 1BR + Study | 278,000 yen |
| 3607 | 3Bedroom | 565,000 yen |
| 3609 | 1BR + Study | 279,000 yen |
| 3803 | 2Bedroom | 311,000 yen |
| 3807 | 3Bedroom | 570,000 yen |
| 3808 | 2Bedroom | 331,000 yen |
| 3904 | 2Bedroom | 430,000 yen |
| Station | Higashi-shinjuku |
|---|---|
Layout |
1Bedroom - 2Bedroom |
| Size | 45.25 - 100.35 ㎡ |
| Rent | 227,000 - 578,000 yen/m |
Gym and Pool !
| Station | Nishi-shinjuku |
|---|---|
Layout |
Studio - 3Bedroom |
| Size | 49.62 - 263.53 ㎡ |
| Rent | 266,000 - 1,624,000 yen/m |
Apartment with Greenery View
| Station | Meguro |
|---|---|
Layout |
1Bedroom - 2Bedroom |
| Size | 45.84 - 109.87 ㎡ |
| Rent | 224,000 - 512,000 yen/m |
View of cherry blossom trees