| Apartment Type | Rental Apartments | Minimum Contract | |||
|---|---|---|---|---|---|
| Layout | 1Bedroom | Size | 68.27 ㎡ | Floor | 16/24 |
| Monthly Rent | 260,000 JPY | Monthly Management Fee | 12,000 JPY | Security Deposit | 0 JPY |
|---|---|---|---|---|---|
| Deposit | 1 Month(s) | Key Money | 0 Month(s) | Agent Fee | 1.05 Month(s) |
No. 31146 Updated 2012/03/09
| Area | Shinjuku area | ||
|---|---|---|---|
| Address | 3 Kitashinjuku Shinjuku-ku TokyoMap | ||
| Access |
|
||
| Constructed | Steel Framed Reinforced Concrete Structure |
Rent | 157,000 - 422,000 yen/m |
| Floor | 24 Floor(s) | Size | 36.75 - 151.77 ㎡ |
| Structure | 2008- | Layout | 1Bedroom - 3Bedroom |
Mouse over for description
* Building Features may differ from those listed above
| Room# | Layout | Rent |
|---|---|---|
| 1007 | 1Bedroom | 157,000 yen |
| 1402 | 1Bedroom | 236,000 yen |
| 1404 | 1Bedroom | 204,000 yen |
| 1502 | 1Bedroom | 238,000 yen |
| 1504 | 1Bedroom | 206,000 yen |
| 1506 | 1Bedroom | 236,000 yen |
| 1603 | 1Bedroom | 260,000 yen |
| 1703 | 1Bedroom | 262,000 yen |
| 1706 | 1Bedroom | 240,000 yen |
| 1804 | 2Bedroom | 335,000 yen |
| 2201 | 3Bedroom | 345,000 yen |
| 2203 | 3Bedroom | 411,000 yen |
| 2303 | 3Bedroom | 413,000 yen |
| 2402 | 3Bedroom | 422,000 yen |
| Station | Higashi-shinjuku |
|---|---|
Layout |
1Bedroom - 2Bedroom |
| Size | 45.25 - 100.35 ㎡ |
| Rent | 227,000 - 578,000 yen/m |
Gym and Pool !
| Station | Onarimon |
|---|---|
Layout |
2Bedroom |
| Size | 95.32 ㎡ |
| Rent | 700,000 yen/m |
Gym and Pool !
| Station | Nishi-shinjuku |
|---|---|
Layout |
Studio - 3Bedroom |
| Size | 49.62 - 263.53 ㎡ |
| Rent | 266,000 - 1,624,000 yen/m |
Apartment with Greenery View
| Station | Meguro |
|---|---|
Layout |
1Bedroom - 2Bedroom |
| Size | 45.84 - 109.87 ㎡ |
| Rent | 224,000 - 512,000 yen/m |
View of cherry blossom trees