| Apartment Type | Rental Apartments | Minimum Contract | |||
|---|---|---|---|---|---|
| Layout | 3Bedroom | Size | 147.73 ㎡ | Floor | 2/3 |
| Monthly Rent | 750,000 JPY | Monthly Management Fee | 0 JPY | Security Deposit | 0 JPY |
|---|---|---|---|---|---|
| Deposit | 3 Month(s) | Key Money | 0 Month(s) | Agent Fee | 1.05 Month(s) |
No. 31261 Updated 2011/03/07
| Area | |||
|---|---|---|---|
| Address | Map | ||
| Access |
|
||
| Constructed | Reinforced Concrete Structure |
Rent | 530,000 - 1,180,000 yen/m |
| Floor | 3 Floor(s) | Size | 114.86 - 187.43 ㎡ |
| Structure | 2011-01 | Layout | 3Bedroom |
Mouse over for description
* Building Features may differ from those listed above
- Pets: one small dog only ( *Please ask us)
- the Parking Lot: 42,000 yen per month (taxes included) * Please ask us for availability
- the Bicycle Stand: 5,250 yen per month(taxes included), have space for motor bicycles, one space per person ( extra fees would be charged for renting more than one bicycle spaces) * Please ask us for availability
| Room# | Layout | Rent |
|---|---|---|
| 202 | 3Bedroom | 530,000 yen |
| 203 | 3Bedroom | 1,080,000 yen |
| 204 | 3Bedroom | 580,000 yen |
| 205 | 3Bedroom | 730,000 yen |
| 206 | 3Bedroom | 730,000 yen |
| 207 | 3Bedroom | 590,000 yen |
| 208 | 3Bedroom | 620,000 yen |
| 209 | 3Bedroom | 630,000 yen |
| 302 | 3Bedroom | 600,000 yen |
| 303 | 3Bedroom | 1,130,000 yen |
| 304 | 3Bedroom | 540,000 yen |
| 305 | 3Bedroom | 750,000 yen |
| 306 | 3Bedroom | 750,000 yen |
| 307 | 3Bedroom | 610,000 yen |
| 308 | 3Bedroom | 640,000 yen |
| 309 | 3Bedroom | 650,000 yen |
| 401 | 3Bedroom | 710,000 yen |
| 402 | 3Bedroom | 1,180,000 yen |
| 403 | 3Bedroom | 630,000 yen |
| 404 | 3Bedroom | 780,000 yen |
| 405 | 3Bedroom | 780,000 yen |
| 406 | 3Bedroom | 630,000 yen |
| 407 | 3Bedroom | 670,000 yen |
| 408 | 3Bedroom | 600,000 yen |
| Station | Higashi-shinjuku |
|---|---|
Layout |
1Bedroom - 2Bedroom |
| Size | 45.25 - 100.35 ㎡ |
| Rent | 227,000 - 578,000 yen/m |
Gym and Pool !
| Station | Nishi-shinjuku |
|---|---|
Layout |
Studio - 3Bedroom |
| Size | 49.62 - 263.53 ㎡ |
| Rent | 266,000 - 1,624,000 yen/m |
Apartment with Greenery View
| Station | Meguro |
|---|---|
Layout |
1Bedroom - 2Bedroom |
| Size | 45.84 - 109.87 ㎡ |
| Rent | 224,000 - 512,000 yen/m |
View of cherry blossom trees