| Apartment Type | Rental Apartments | Minimum Contract | |||
|---|---|---|---|---|---|
| Layout | 2Bedroom | Size | 64.22 ㎡ | Floor | 18/31 |
| Monthly Rent | 220,000 JPY | Monthly Management Fee | 32,000 JPY | Security Deposit | 0 JPY |
|---|---|---|---|---|---|
| Deposit | 2 Month(s) | Key Money | 0 Month(s) | Agent Fee | 1.05 Month(s) |
No. 31139 Updated 2012/03/09
| Area | Minato area | ||
|---|---|---|---|
| Address | 2, Konan, Minato-ku TokyoMap | ||
| Access |
|
||
| Constructed | Reinforced Concrete Structure |
Rent | 207,000 - 437,000 yen/m |
| Floor | 31 Floor(s) | Size | 59.20 - 111.01 ㎡ |
| Structure | 2002-12 | Layout | 1Bedroom - 3Bedroom |
Mouse over for description
* Building Features may differ from those listed above
| Room# | Layout | Rent |
|---|---|---|
| 1206 | 2Bedroom | 262,000 yen |
| 1704 | 2Bedroom | 231,000 yen |
| 1804 | 2Bedroom | 220,000 yen |
| 1901 | 2Bedroom | 267,000 yen |
| 2003 | 2Bedroom | 237,000 yen |
| 2004 | 2Bedroom | 237,000 yen |
| 2005 | 1BR + Study | 216,000 yen |
| 2102 | 1Bedroom | 218,000 yen |
| 2203 | 2Bedroom | 241,000 yen |
| 2205 | 1BR + Study | 220,000 yen |
| 2404 | 2Bedroom | 246,000 yen |
| 2405 | 1BR + Study | 225,000 yen |
| 2501 | 2Bedroom | 283,000 yen |
| 2504 | 2Bedroom | 248,000 yen |
| 2604 | 2Bedroom | 250,000 yen |
| 2605 | 1Bedroom | 207,000 yen |
| 2704 | 2Bedroom | 252,000 yen |
| 2901 | 3Bedroom | 437,000 yen |
| 2903 | 3Bedroom | 404,000 yen |
| 3002 | 3Bedroom | 314,000 yen |
| 3003 | 3Bedroom | 314,000 yen |
| 3103 | 3Bedroom | 321,000 yen |
| 3104 | 3Bedroom | 404,000 yen |
| Station | Higashi-shinjuku |
|---|---|
Layout |
1Bedroom - 2Bedroom |
| Size | 45.25 - 100.35 ㎡ |
| Rent | 227,000 - 578,000 yen/m |
Gym and Pool !
| Station | Nishi-shinjuku |
|---|---|
Layout |
Studio - 3Bedroom |
| Size | 49.62 - 263.53 ㎡ |
| Rent | 266,000 - 1,624,000 yen/m |
Apartment with Greenery View
| Station | Meguro |
|---|---|
Layout |
1Bedroom - 2Bedroom |
| Size | 45.84 - 109.87 ㎡ |
| Rent | 224,000 - 512,000 yen/m |
View of cherry blossom trees