| Apartment Type | Rental Apartments | Minimum Contract | |||
|---|---|---|---|---|---|
| Layout | 2Bedroom | Size | 70.19 ㎡ | Floor | 5/27 |
| Monthly Rent | 258,000 JPY | Monthly Management Fee | 20,000 JPY | Security Deposit | 0 JPY |
|---|---|---|---|---|---|
| Deposit | 2 Month(s) | Key Money | 0 Month(s) | Agent Fee | 1.05 Month(s) |
No. 30587 Updated 2012/06/01
| Area | Chuo area | ||
|---|---|---|---|
| Address | 3 Minato, Chuo-ku, TokyoMap | ||
| Access |
|
||
| Constructed | Reinforced Concrete Structure |
Rent | 175,000 - 388,000 yen/m |
| Floor | 27 Floor(s) | Size | 43.52 - 93.30 ㎡ |
| Structure | 2007- | Layout | 1Bedroom - 2BR+Study |
Mouse over for description
* Building Features may differ from those listed above
| Room# | Layout | Rent |
|---|---|---|
| 301 | 1Bedroom | 191,000 yen |
| 308 | 3Bedroom | 245,000 yen |
| 510 | 2Bedroom | 258,000 yen |
| 610 | 2Bedroom | 259,000 yen |
| 705 | 3Bedroom | 249,000 yen |
| 810 | 2Bedroom | 260,000 yen |
| 909 | 1Bedroom | 175,000 yen |
| 1306 | 1Bedroom | 236,000 yen |
| 1606 | 2BR+Study | 232,000 yen |
| 1709 | 2Bedroom | 272,000 yen |
| 1808 | 2Bedroom | 236,000 yen |
| 2007 | 2Bedroom | 255,000 yen |
| 2302 | 2Bedroom | 292,000 yen |
| 2307 | 2Bedroom | 382,000 yen |
| 2308 | 2Bedroom | 286,000 yen |
| 2507 | 2Bedroom | 386,000 yen |
| 2607 | 2Bedroom | 388,000 yen |
| Station | Higashi-shinjuku |
|---|---|
Layout |
1Bedroom - 2Bedroom |
| Size | 45.25 - 100.35 ㎡ |
| Rent | 227,000 - 578,000 yen/m |
Gym and Pool !
| Station | Nishi-shinjuku |
|---|---|
Layout |
Studio - 3Bedroom |
| Size | 49.62 - 263.53 ㎡ |
| Rent | 266,000 - 1,624,000 yen/m |
Apartment with Greenery View
| Station | Meguro |
|---|---|
Layout |
1Bedroom - 2Bedroom |
| Size | 45.84 - 109.87 ㎡ |
| Rent | 224,000 - 512,000 yen/m |
View of cherry blossom trees