Central Crib Roppongi II, III | Serviced Apartments
Weekly Special : Up to 40% OFF!!!
Luxury Serviced Apartments with Bilingual Concierge Service. Spacious Studio and 1 Bedrooms Apartments located only 8 minutes from the Heart of Roppongi. Convenient access to 3 Stations on 3 Lines, and the Entertainment District of Roppongi. Stylishly furnished, Wooden flooring and separated Bath and Toilet.
| Location | 106-0032 2-3-7 Roppongi, Minato-ku, Tokyo |
|---|---|
| Structure | 15 Story Building (Reinforced Concrete) |
| No. of units | 30 Fully furnished service apartments |
| Layout | Studios to 1BR Apartments (27.02-39.18u) |
| Rates | 245,000 yen - 370,000yen |
| Parking | Available (Additional charge) |
| Access | Roppongi 1-Chome Station. 4 min walk. |
| Tameike Sanno Station. 6 min walk. | |
| Roppongi Station. 8min. walk. |
![]() |
Now Receive up to 40%OFF the First Month Rent for move-in by March 10th ! *Limited to first month rent *Limited Availability (first come first served basis) |
|---|
Serviced Apartments Central Crib Roppongi | Building II
Type |
Layout | Size | Persons | Standard Rental Rates |
Campaign Rates | View |
|
|---|---|---|---|---|---|---|---|
| 1BR | 39.18㎡ | 379,000 yen/month~ or 15,960 yen/day~ | - |
Please ask for availability | |||
| Studio | 32.75㎡ | 290,000 yen/month~ or 12,180 yen/day~ | Available NOW 230,000 yen/month |
||||
| Studio | 34.59㎡ | 335,000 yen/month~ or 14,175 yen/day~ | Available NOW 233,000 yen/month |
||||
| Studio | 27.20㎡ | 245,000 yen/month~ or 10,290 yen/day~ | - |
Please ask for availability |
|||
| Studio | 33.11㎡ | 295,000 yen/month~ or 12,390 yen/day~ | - |
Please ask for availability | |||
| Studio | 31.18㎡ | 270,000 yen/month~ or 11,340 yen/day~ | - |
Please ask for availability | |||
| Studio | 29.09㎡ | 250,000 yen/month~ or 10,500 yen/day~ | Available NOW 150,000 yen/month |
Serviced Apartments Central Crib Roppongi | Building III
Type |
Layout | Size | Persons | Standard Rental Rates |
Campaign Rates | View |
|
|---|---|---|---|---|---|---|---|
| 1BR | 41.67㎡ | 396,000 yen/month~ or 15,540 yen/day~ | - |
Please ask for availability | |||
| Studio | 35.30㎡ | 305,000 yen/month~ or 12,810 yen/day~ | - |
Please ask for availability | |||
| 1BR | 38.88㎡ | 368,500 yen/month~ or 14,540 yen/day~ | - |
Please ask for availability | |||
| Studio | 29.67㎡ | 270,000 yen/month~ or 11,340 yen/day~ | - |
Please ask for availability | |||
| Studio | 28.24㎡ | 255,000 yen/month~ or 10,710 yen/day~ | - |
Please ask for availability | |||
| Studio | 27.44㎡ | 245,000 yen/month~ or 10,290 yen/day~ | - |
Please ask for availability | |||
| Studio | 35.77㎡ | 305,000 yen/month~ or 12,810 yen/day~ | - |
Please ask for availability |
![]() |
![]() |
|---|
Updated 2010-03-03 (Updated every week)




