Central Crib Roppongi II, III | Serviced Apartments
Limited Term Campaign : Up to 20%OFF for move in NOW !! |
|---|
Limted Term Campaign : Up to 20%OFF!!
Central Crib Roppongi - Furnished Studio and 1 Bedroom apartments ideal for business and holiday travelers. Spacious and stylishly furnished, Wooden flooring and separated Bath and Toilet. Located only 8 minutes from Roppongi, the entertainment district famous for dining and night life, and convenient access to 3 Stations on 3 Lines. There is 3 restaurants on the first floor; Italian, Chinese, and Japanese BBQ. 24 HR Convenient store also located near by. Leases start at 2 week and weekly cleaning, Internet, Satellite TV, and utilities are all included.
| Location | 106-0032 2-3-7 Roppongi, Minato-ku, Tokyo |
|---|---|
| Structure | 15 Story Building (Reinforced Concrete) |
| No. of units | 30 Fully furnished service apartments |
| Layout | Studios to 1BR Apartments (27.02-39.18‡u) |
| Rates | 245,000 yen - 370,000yen |
| Parking | Available (Additional charge) |
| Access | Roppongi 1-Chome Station. 4 min walk. |
| Tameike Sanno Station. 6 min walk. | |
| Roppongi Station. 8min. walk. |
Serviced Apartments Central Crib Roppongi | Building II
Type |
Layout | Size |
Persons |
Standard Rental Rates |
Campaign Rates | View |
|
|---|---|---|---|---|---|---|---|
| 1BR | 39.18㎡ | 379,500 yen/month~ or 15,960 JPY/day~ | Available March 341,100 JPY/m, 14,364 JPY/d |
||||
| Studio | 32.75㎡ | 290,000 yen/month~ or 12,180 JPY/day~ | - |
Please ask for availability | |||
| Studio | 34.59㎡ | 335,000 yen/month~ or 14,175 JPY/day~ | - |
Please ask for availability | |||
| Studio | 27.20㎡ | 245,000 yen/month~ or 10,290 JPY/day~ | Limited Term : NOW - 2/23 10,290 JPY/d >>>8,232JPY/d |
||||
| Studio | 33.11㎡ | 295,000 yen/month~ or 12,390 JPY/day~ | - |
Available March |
|||
| Studio | 31.18㎡ | 270,000 yen/month~ or 11,340 JPY/day~ | - |
Please ask for availability | |||
| Studio | 29.09㎡ | 250,000 yen/month~ or 10,500 JPY/day~ | - |
Please ask for availability |
![]() |
![]() |
|---|
Updated 2012-02-03 (Updated every week)


