Pacific Tower Roppongi | Serviced Apartments
Leases start at one year minimum.
Luxurious serviced apartments situated within the vibrant Roppongi area with spectacular views of Tokyo. Located next to the National Art Museum and close to the fashionable Tokyo Midtown, Roppongi Hills, and Roppongi Crossing. Front staff available 7 days a week.
| Location | 6-18, Roppongi 7-chome, Minato-ku, Tokyo |
|---|---|
| Structure | 27 Story Building (Reinforced Concrete) |
| No. of units | 33 Serviced Residences |
| Layout | Studios to 1BR+Study Apartments (42.62-74.20u) |
| Rates | 455,000 yen - 980,000yen/month |
| Parking | Available (Additional Fee) |
| Access | Roppongi Station 4 min walk. |
| Nogizaka Station. 5 min walk. |
Pacific Tower Roppongi Serviced Apartments
Type |
Furnishing | Layout | Size | Persons | Standard Rental Rates |
Availability | View |
|---|---|---|---|---|---|---|---|
| Maple | Studio | 42.62㎡ | 460,000 yen/m~ | Please ask for availability | |||
| Zebra | Studio | 42.62㎡ | 455,000 yen/m~ | Please ask for availability | |||
| Maple | Studio | 47.88㎡ | 535,000 yen/m~ | Please ask for availability | |||
| Zebra | Studio | 47.88㎡ | 535,000 yen/m~ | Please ask for availability | |||
| Maple | 1BR | 50.40㎡ | 560,000 yen/m~ | Please ask for availability | |||
| Zebra | 1BR | 50.40㎡ | 579,000 yen/m~ | Please ask for availability | |||
| Maple | 1BR | 55.48㎡ | 600,000 yen/m~ | Please ask for availability | |||
| Zebra | 1BR | 55.48㎡ | 600,000 yen/m~ | Please ask for availability | |||
| Maple | 1BR | 55.48㎡ | 600,000 yen/m~ | Please ask for availability | |||
| Zebra | 1BR | 55.48㎡ | 600,000 yen/m~ | Please ask for availability | |||
| Maple | 1BR | 60.55㎡ | 560,000 yen/m~ | Please ask for availability | |||
| Zebra | 1BR | 60.55㎡ | 560,000 yen/m~ | Please ask for availability | |||
| Maple | 1BR | 67.17㎡ | 540,000 yen/m~ | Please ask for availability | |||
| Zebra | 1BR | 67.17㎡ | 620,000 yen/m~ | Please ask for availability | |||
| Maple | 1BR + Study | 74.20㎡ | 800,000 yen/m~ | Please ask for availability | |||
| Zebra | 1BR + Study | 74.20㎡ | 800,000 yen/m~ | Please ask for availability | |||
| Maple | 2BR | 117.14㎡ | 795,000 yen/m~ | Please ask for availability | |||
| Zebra | 2BR | 117.14㎡ | 910,000 yen/m~ | Please ask for availability |
Long-term Unfurnished Rental Apartments also available: Pacific Tower Roppongi - Rental Apartments
View official website : Pacific Tower Roppongi - Serviced and Rental Apartments
Updated 2010-08-31 (Updated every week)

