* The images/floors plan may differ from actual conditions
| Area | |||
|---|---|---|---|
| Address | 1 Kachidoki Chuo-ku, TokyoMap | ||
| Access |
|
||
| Constructed | Reinforced Concrete Structure |
Rent | 151,000 - 435,000 yen/m |
| Floor | 45 Floor(s) | Size | 40.11 - 96.81 ㎡ |
| Structure | 2011-01 | Layout | Studio - 2Bedroom |
| Room # | Layout | Size | Rent | Maintenace | Deposit | Key Money | More Info |
|---|---|---|---|---|---|---|---|
| 1604 | 2Bedroom | 53.75 ㎡ | 201,000 yen | 15,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 1605 | Studio | 40.11 ㎡ | 151,000 yen | 12,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 1606 | 1Bedroom | 53.71 ㎡ | 190,000 yen | 15,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 2106 | 1Bedroom | 53.71 ㎡ | 193,000 yen | 15,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 2613 | 1Bedroom | 44.12 ㎡ | 178,000 yen | 12,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 2808 | Studio | 42.09 ㎡ | 167,000 yen | 12,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 3308 | Studio | 42.09 ㎡ | 170,000 yen | 12,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 4307 | 2Bedroom | 82.58 ㎡ | 348,000 yen | 18,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 4401 | 2Bedroom | 96.81 ㎡ | 435,000 yen | 20,000 yen | 2 Month(s) | 0 Month(s) | Details |
Mouse over for description
* Facilities/amenities may differ from those listed above
Quick Search
| Station | Higashi-shinjuku |
|---|---|
Layout |
1Bedroom - 2Bedroom |
| Size | 45.25 - 100.35 ㎡ |
| Rent | 227,000 - 578,000 yen/m |
Gym and Pool !
| Station | Nishi-shinjuku |
|---|---|
Layout |
Studio - 3Bedroom |
| Size | 49.62 - 263.53 ㎡ |
| Rent | 266,000 - 1,624,000 yen/m |
Apartment with Greenery View
| Station | Meguro |
|---|---|
Layout |
1Bedroom - 2Bedroom |
| Size | 45.84 - 109.87 ㎡ |
| Rent | 224,000 - 512,000 yen/m |
View of cherry blossom trees