* The images/floors plan may differ from actual conditions
| Area | Minato area | ||
|---|---|---|---|
| Address | 2 Takanawa, Minato-ku, TokyoMap | ||
| Access |
|
||
| Constructed | Steel Framed Reinforced Concrete Structure |
Rent | 190,000 - 360,000 yen/m |
| Floor | 12 Floor(s) | Size | 53.81 - 100.52 ㎡ |
| Structure | 2005-09 | Layout | 1Bedroom - 2BR+Study |
| Room # | Layout | Size | Rent | Maintenace | Deposit | Key Money | More Info |
|---|---|---|---|---|---|---|---|
| 202 | 1Bedroom | 62.37 ㎡ | 209,000 yen | 10,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 204 | 2Bedroom | 74.28 ㎡ | 259,000 yen | 12,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 316 | 1Bedroom | 63.15 ㎡ | 211,000 yen | 10,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 319 | 1Bedroom | 53.81 ㎡ | 198,000 yen | 10,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 417 | 1Bedroom | 53.81 ㎡ | 190,000 yen | 10,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 420 | 1Bedroom | 53.81 ㎡ | 190,000 yen | 10,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 508 | 1Bedroom | 64.28 ㎡ | 243,000 yen | 10,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 605 | 2BR+Study | 100.52 ㎡ | 360,000 yen | 15,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 608 | 1Bedroom | 64.28 ㎡ | 245,000 yen | 10,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 703 | 2Bedroom | 74.36 ㎡ | 270,000 yen | 12,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 708 | 1Bedroom | 64.28 ㎡ | 218,000 yen | 10,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 804 | 2Bedroom | 74.28 ㎡ | 284,000 yen | 12,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 902 | 1Bedroom | 62.37 ㎡ | 230,000 yen | 10,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 1006 | 1Bedroom | 60.4 ㎡ | 219,000 yen | 10,000 yen | 2 Month(s) | 0 Month(s) | Details |
Mouse over for description
* Facilities/amenities may differ from those listed above
Quick Search
| Station | Higashi-shinjuku |
|---|---|
Layout |
1Bedroom - 2Bedroom |
| Size | 45.25 - 100.35 ㎡ |
| Rent | 227,000 - 578,000 yen/m |
Gym and Pool !
| Station | Onarimon |
|---|---|
Layout |
2Bedroom |
| Size | 95.32 ㎡ |
| Rent | 700,000 yen/m |
Gym and Pool !
| Station | Nishi-shinjuku |
|---|---|
Layout |
Studio - 3Bedroom |
| Size | 49.62 - 263.53 ㎡ |
| Rent | 266,000 - 1,624,000 yen/m |
Apartment with Greenery View
| Station | Meguro |
|---|---|
Layout |
1Bedroom - 2Bedroom |
| Size | 45.84 - 109.87 ㎡ |
| Rent | 224,000 - 512,000 yen/m |
View of cherry blossom trees