Central Park Tower La Tour Shinjuku | Rental Apartments

Central Park Tower La Tour Shinjuku

prev.

next

One of the most popular residential properties in Skyscraper district, the Central Park Tower La Tour Shinjuku will see you in style and comfort. Great city views and high quality fittings in the apartments. There is a supermarket as well as a dry cleaner located at the bottom of the building. There are many restaurants in the area and a park directly across the road. Only five minutes walk to Tochomae station and seven minutes to Nishi-Shinjuku station. Fitness room located on site.
more

* The images/floors plan may differ from actual conditions

Area Shinjuku area
Address 6, Nishi-shinjuku, Shinjuku, TokyoMap
Access
  • Nishi-shinjuku Stn. 6 min walk. Metro, Marunouchi-line
  • Tocho-mae Stn. 5 min walk. Toei, Oedo-line
Constructed Steel Structure, Seismic Control Structure
Rent 266,000 - 1,624,000 yen/m
Floor 44 Floor(s) Size 49.62 - 263.53 ㎡
Structure 2010-02 Layout Studio - 3Bedroom

Apartment Listing

Room # Layout Size Rent Maintenace Deposit Key Money More Info
911 2Bedroom 102.14 ㎡ 594,000 yen 0 yen 3 Month(s) 0 Month(s) Details
1111 2Bedroom 102.14 ㎡ 554,000 yen 0 yen 3 Month(s) 0 Month(s) Details
1301 2Bedroom 115.07 ㎡ 500,000 yen 0 yen 3 Month(s) 0 Month(s) Details
1324 1Bedroom 64.42 ㎡ 344,000 yen 0 yen 3 Month(s) 0 Month(s) Details
2009 2Bedroom 111.66 ㎡ 574,000 yen 0 yen 3 Month(s) 0 Month(s) Details
2020 2Bedroom 77.39 ㎡ 422,000 yen 0 yen 3 Month(s) 0 Month(s) Details
2309 2Bedroom 111.66 ㎡ 582,000 yen 0 yen 3 Month(s) 0 Month(s) Details
2322 1Bedroom 53.36 ㎡ 299,000 yen 0 yen 3 Month(s) 0 Month(s) Details
2516 2Bedroom 77.39 ㎡ 444,000 yen 0 yen 3 Month(s) 0 Month(s) Details
2522 2Bedroom 67 ㎡ 356,000 yen 0 yen 3 Month(s) 0 Month(s) Details
2613 1Bedroom 77.39 ㎡ 436,000 yen 0 yen 3 Month(s) 0 Month(s) Details
2708 1Bedroom 112.86 ㎡ 547,000 yen 0 yen 3 Month(s) 0 Month(s) Details
2717 1Bedroom 65.9 ㎡ 339,000 yen 0 yen 3 Month(s) 0 Month(s) Details
2809 2Bedroom 103.2 ㎡ 559,000 yen 0 yen 3 Month(s) 0 Month(s) Details
2813 1Bedroom 76.06 ㎡ 406,000 yen 0 yen 3 Month(s) 0 Month(s) Details
2913 1Bedroom 76.06 ㎡ 407,000 yen 0 yen 3 Month(s) 0 Month(s) Details
2917 1Bedroom 65.9 ㎡ 341,000 yen 0 yen 3 Month(s) 0 Month(s) Details
3017 1Bedroom 65.9 ㎡ 343,000 yen 0 yen 3 Month(s) 0 Month(s) Details
3019 1Bedroom 82.14 ㎡ 410,000 yen 0 yen 3 Month(s) 0 Month(s) Details
3020 Studio 49.62 ㎡ 266,000 yen 0 yen 3 Month(s) 0 Month(s) Details
3103 2Bedroom 124.84 ㎡ 572,000 yen 0 yen 3 Month(s) 0 Month(s) Details
3114 1Bedroom 76.06 ㎡ 410,000 yen 0 yen 3 Month(s) 0 Month(s) Details
3115 1Bedroom 75.26 ㎡ 390,000 yen 0 yen 3 Month(s) 0 Month(s) Details
3120 1Bedroom 82.14 ㎡ 411,000 yen 0 yen 3 Month(s) 0 Month(s) Details
3216 1Bedroom 59.97 ㎡ 319,000 yen 0 yen 3 Month(s) 0 Month(s) Details
3218 1Bedroom 76.23 ㎡ 392,000 yen 0 yen 3 Month(s) 0 Month(s) Details
3219 1Bedroom 82.14 ㎡ 412,000 yen 0 yen 3 Month(s) 0 Month(s) Details
3318 1Bedroom 76.23 ㎡ 393,000 yen 0 yen 3 Month(s) 0 Month(s) Details
3319 1Bedroom 82.14 ㎡ 372,000 yen 0 yen 3 Month(s) 1 Month(s) Details
3320 Studio 49.62 ㎡ 267,000 yen 0 yen 3 Month(s) 0 Month(s) Details
3403 3Bedroom 153.24 ㎡ 789,000 yen 0 yen 3 Month(s) 0 Month(s) Details
3407 1Bedroom 82.14 ㎡ 404,000 yen 0 yen 3 Month(s) 0 Month(s) Details
3418 1Bedroom 82.14 ㎡ 414,000 yen 0 yen 3 Month(s) 0 Month(s) Details
3605 2Bedroom 136.16 ㎡ 564,000 yen 0 yen 3 Month(s) 1 Month(s) Details
3607 1Bedroom 82.14 ㎡ 417,000 yen 0 yen 3 Month(s) 0 Month(s) Details
3617 Studio 49.62 ㎡ 286,000 yen 0 yen 3 Month(s) 0 Month(s) Details
3712 2Bedroom 155.23 ㎡ 776,000 yen 0 yen 3 Month(s) 0 Month(s) Details
3714 2Bedroom 88.96 ㎡ 483,000 yen 0 yen 3 Month(s) 0 Month(s) Details
3813 2Bedroom 103.02 ㎡ 571,000 yen 0 yen 3 Month(s) 0 Month(s) Details
3814 2Bedroom 88.96 ㎡ 484,000 yen 0 yen 3 Month(s) 0 Month(s) Details
3817 Studio 49.62 ㎡ 287,000 yen 0 yen 3 Month(s) 0 Month(s) Details
3905 2Bedroom 136.16 ㎡ 669,000 yen 0 yen 3 Month(s) 0 Month(s) Details
3911 2Bedroom 155.23 ㎡ 780,000 yen 0 yen 3 Month(s) 0 Month(s) Details
4202 2Bedroom 124.84 ㎡ 607,000 yen 0 yen 3 Month(s) 0 Month(s) Details
4217 3Bedroom 170.59 ㎡ 989,000 yen 0 yen 3 Month(s) 0 Month(s) Details
4301 3Bedroom 170.66 ㎡ 868,000 yen 0 yen 3 Month(s) 0 Month(s) Details
4302 3Bedroom 201.39 ㎡ 1,044,000 yen 0 yen 3 Month(s) 0 Month(s) Details
4403 1Bedroom 197.57 ㎡ 1,113,000 yen 0 yen 3 Month(s) 0 Month(s) Details
4405 2Bedroom 263.53 ㎡ 1,624,000 yen 0 yen 3 Month(s) 0 Month(s) Details

Amenity Features

Mouse over for description

* Facilities/amenities may differ from those listed above

Map

No Map
No Map

Recommended Properties

Back To Top