* The images/floors plan may differ from actual conditions
| Area | |||
|---|---|---|---|
| Address | 2 Kouraku, Bunnkyo-ku, TokyoMap | ||
| Access |
|
||
| Constructed | Steel Framed Structure |
Rent | 342,000 - 726,000 yen/m |
| Floor | 34 Floor(s) | Size | 60.60 - 134.10 ㎡ |
| Structure | 2010-04 | Layout | 1Bedroom - 3Bedroom |
| Room # | Layout | Size | Rent | Maintenace | Deposit | Key Money | More Info |
|---|---|---|---|---|---|---|---|
| 1109 | 3Bedroom | 134.1 ㎡ | 695,000 yen | 0 yen | 4 Month(s) | 0 Month(s) | Details |
| 1506 | 1Bedroom | 74.5 ㎡ | 413,000 yen | 0 yen | 3 Month(s) | 0 Month(s) | Details |
| 1601 | 2Bedroom | 87.1 ㎡ | 468,000 yen | 0 yen | 4 Month(s) | 0 Month(s) | Details |
| 1702 | 1Bedroom | 60.6 ㎡ | 342,000 yen | 0 yen | 3 Month(s) | 0 Month(s) | Details |
| 1704 | 3Bedroom | 133.81 ㎡ | 726,000 yen | 0 yen | 4 Month(s) | 0 Month(s) | Details |
| 1806 | 1Bedroom | 74.5 ㎡ | 418,000 yen | 0 yen | 3 Month(s) | 0 Month(s) | Details |
| 1902 | 1Bedroom | 60.6 ㎡ | 343,000 yen | 0 yen | 3 Month(s) | 0 Month(s) | Details |
| 1905 | 2Bedroom | 73.8 ㎡ | 419,000 yen | 0 yen | 4 Month(s) | 0 Month(s) | Details |
| 2001 | 2Bedroom | 87.1 ㎡ | 472,000 yen | 0 yen | 4 Month(s) | 0 Month(s) | Details |
Mouse over for description
* Facilities/amenities may differ from those listed above
Quick Search
| Station | Higashi-shinjuku |
|---|---|
Layout |
1Bedroom - 2Bedroom |
| Size | 45.25 - 100.35 ㎡ |
| Rent | 227,000 - 578,000 yen/m |
Gym and Pool !
| Station | Nishi-shinjuku |
|---|---|
Layout |
Studio - 3Bedroom |
| Size | 49.62 - 263.53 ㎡ |
| Rent | 266,000 - 1,624,000 yen/m |
Apartment with Greenery View
| Station | Meguro |
|---|---|
Layout |
1Bedroom - 2Bedroom |
| Size | 45.84 - 109.87 ㎡ |
| Rent | 224,000 - 512,000 yen/m |
View of cherry blossom trees