* The images/floors plan may differ from actual conditions
| Area | Chuo area | ||
|---|---|---|---|
| Address | 3 Minato, Chuo-ku, TokyoMap | ||
| Access |
|
||
| Constructed | Reinforced Concrete Structure |
Rent | 175,000 - 388,000 yen/m |
| Floor | 27 Floor(s) | Size | 43.52 - 93.30 ㎡ |
| Structure | 2007- | Layout | 1Bedroom - 2BR+Study |
| Room # | Layout | Size | Rent | Maintenace | Deposit | Key Money | More Info |
|---|---|---|---|---|---|---|---|
| 301 | 1Bedroom | 56.91 ㎡ | 191,000 yen | 15,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 308 | 3Bedroom | 75.55 ㎡ | 245,000 yen | 20,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 510 | 2Bedroom | 70.19 ㎡ | 258,000 yen | 20,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 610 | 2Bedroom | 70.19 ㎡ | 259,000 yen | 20,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 705 | 3Bedroom | 71.01 ㎡ | 249,000 yen | 20,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 810 | 2Bedroom | 70.19 ㎡ | 260,000 yen | 20,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 909 | 1Bedroom | 43.52 ㎡ | 175,000 yen | 10,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 1306 | 1Bedroom | 60.92 ㎡ | 236,000 yen | 20,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 1606 | 2BR+Study | 60.94 ㎡ | 232,000 yen | 20,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 1709 | 2Bedroom | 70.19 ㎡ | 272,000 yen | 20,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 1808 | 2Bedroom | 62.8 ㎡ | 236,000 yen | 20,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 2007 | 2Bedroom | 70.12 ㎡ | 255,000 yen | 20,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 2302 | 2Bedroom | 73.02 ㎡ | 292,000 yen | 20,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 2307 | 2Bedroom | 93.3 ㎡ | 382,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2308 | 2Bedroom | 73.44 ㎡ | 286,000 yen | 20,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 2507 | 2Bedroom | 93.3 ㎡ | 386,000 yen | 20,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 2607 | 2Bedroom | 93.3 ㎡ | 388,000 yen | 20,000 yen | 2 Month(s) | 0 Month(s) | Details |
Mouse over for description
* Facilities/amenities may differ from those listed above
Quick Search
| Station | Higashi-shinjuku |
|---|---|
Layout |
1Bedroom - 2Bedroom |
| Size | 45.25 - 100.35 ㎡ |
| Rent | 227,000 - 578,000 yen/m |
Gym and Pool !
| Station | Nishi-shinjuku |
|---|---|
Layout |
Studio - 3Bedroom |
| Size | 49.62 - 263.53 ㎡ |
| Rent | 266,000 - 1,624,000 yen/m |
Apartment with Greenery View
| Station | Meguro |
|---|---|
Layout |
1Bedroom - 2Bedroom |
| Size | 45.84 - 109.87 ㎡ |
| Rent | 224,000 - 512,000 yen/m |
View of cherry blossom trees