* The images/floors plan may differ from actual conditions
| Area | East Tokyo | ||
|---|---|---|---|
| Address | 1 Toyosu Koto-ku, TokyoMap | ||
| Access |
|
||
| Constructed | Reinforced Concrete Structure |
Rent | 171,000 - 267,000 yen/m |
| Floor | 20 Floor(s) | Size | 44.55 - 82.40 ㎡ |
| Structure | 2008- | Layout | 1Bedroom - 2BR+Study |
| Room # | Layout | Size | Rent | Maintenace | Deposit | Key Money | More Info |
|---|---|---|---|---|---|---|---|
| 308 | 2Bedroom | 69.74 ㎡ | 214,000 yen | 10,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 310 | 3Bedroom | 82.4 ㎡ | 232,000 yen | 12,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 313 | 2Bedroom | 61.71 ㎡ | 199,000 yen | 7,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 415 | 2Bedroom | 61.47 ㎡ | 190,000 yen | 7,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 509 | 3Bedroom | 78.45 ㎡ | 232,000 yen | 12,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 511 | 2Bedroom | 57.19 ㎡ | 192,000 yen | 7,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 517 | 2Bedroom | 65.55 ㎡ | 218,000 yen | 10,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 603 | 2BR+Study | 65.59 ㎡ | 216,000 yen | 10,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 701 | 1Bedroom | 53.13 ㎡ | 184,000 yen | 6,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 708 | 2Bedroom | 69.74 ㎡ | 217,000 yen | 10,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 902 | 2Bedroom | 61.72 ㎡ | 212,000 yen | 7,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 905 | 1Bedroom | 47.31 ㎡ | 183,000 yen | 6,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 915 | 2Bedroom | 61.47 ㎡ | 193,000 yen | 7,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 1106 | 3Bedroom | 78.45 ㎡ | 225,000 yen | 12,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 1110 | 3Bedroom | 82.4 ㎡ | 252,000 yen | 12,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 1116 | 1Bedroom | 44.55 ㎡ | 171,000 yen | 5,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 1203 | 2Bedroom | 65.59 ㎡ | 213,000 yen | 10,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 1206 | 3Bedroom | 78.45 ㎡ | 219,000 yen | 12,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 1219 | 2Bedroom | 58.21 ㎡ | 195,000 yen | 7,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 1220 | 2Bedroom | 58.21 ㎡ | 202,000 yen | 7,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 1304 | 3Bedroom | 80.82 ㎡ | 240,000 yen | 12,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 1306 | 3Bedroom | 78.45 ㎡ | 219,000 yen | 12,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 1309 | 2Bedroom | 78.45 ㎡ | 233,000 yen | 12,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 1313 | 2Bedroom | 61.71 ㎡ | 202,000 yen | 7,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 1315 | 2Bedroom | 61.47 ㎡ | 202,000 yen | 7,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 1402 | 2Bedroom | 61.72 ㎡ | 198,000 yen | 7,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 1417 | 2Bedroom | 65.55 ㎡ | 199,000 yen | 10,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 1418 | 2Bedroom | 58.21 ㎡ | 193,000 yen | 7,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 1420 | 1BR + Study | 58.21 ㎡ | 209,000 yen | 7,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 1503 | 2Bedroom | 65.59 ㎡ | 216,000 yen | 10,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 1506 | 3Bedroom | 78.45 ㎡ | 238,000 yen | 12,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 1618 | 2Bedroom | 58.21 ㎡ | 198,000 yen | 7,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 1715 | 2Bedroom | 61.47 ㎡ | 215,000 yen | 7,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 1810 | 3Bedroom | 82.4 ㎡ | 247,000 yen | 12,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 1812 | 2Bedroom | 53.53 ㎡ | 189,000 yen | 6,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 1913 | 2Bedroom | 61.71 ㎡ | 211,000 yen | 7,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 2003 | 2Bedroom | 65.59 ㎡ | 229,000 yen | 10,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 2014 | 1Bedroom | 53.13 ㎡ | 188,000 yen | 6,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 2022 | 3Bedroom | 80.86 ㎡ | 267,000 yen | 12,000 yen | 2 Month(s) | 0 Month(s) | Details |
Mouse over for description
* Facilities/amenities may differ from those listed above
Quick Search
| Station | Higashi-shinjuku |
|---|---|
Layout |
1Bedroom - 2Bedroom |
| Size | 45.25 - 100.35 ㎡ |
| Rent | 227,000 - 578,000 yen/m |
Gym and Pool !
| Station | Onarimon |
|---|---|
Layout |
2Bedroom |
| Size | 95.32 ㎡ |
| Rent | 700,000 yen/m |
Gym and Pool !
| Station | Nishi-shinjuku |
|---|---|
Layout |
Studio - 3Bedroom |
| Size | 49.62 - 263.53 ㎡ |
| Rent | 266,000 - 1,624,000 yen/m |
Apartment with Greenery View
| Station | Meguro |
|---|---|
Layout |
1Bedroom - 2Bedroom |
| Size | 45.84 - 109.87 ㎡ |
| Rent | 224,000 - 512,000 yen/m |
View of cherry blossom trees