* The images/floors plan may differ from actual conditions
| Area | Minato area | ||
|---|---|---|---|
| Address | 1 Higashiazabu, Minato-ku, TokyoMap | ||
| Access |
|
||
| Constructed | Reinforced Concrete Structure |
Rent | 256,000 - 1,350,000 yen/m |
| Floor | 27 Floor(s) | Size | 55.56 - 184.69 ㎡ |
| Structure | 2009-02 | Layout | Studio - 4Bedroom |
| Room # | Layout | Size | Rent | Maintenace | Deposit | Key Money | More Info |
|---|---|---|---|---|---|---|---|
| 305 | Studio | 60.91 ㎡ | 260,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 505 | 1Bedroom | 62.25 ㎡ | 266,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 801 | Studio | 55.56 ㎡ | 256,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 1001 | Studio | 56.98 ㎡ | 260,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 1203 | Studio | 55.95 ㎡ | 290,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 1404 | 1Bedroom | 70.33 ㎡ | 300,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 1504 | 1Bedroom | 70.33 ㎡ | 350,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 1703 | 3Bedroom | 112.91 ㎡ | 532,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 1704 | 1Bedroom | 70.33 ㎡ | 360,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2001 | 2Bedroom | 181.38 ㎡ | 1,350,000 yen | 0 yen | 3 Month(s) | 0 Month(s) | Details |
| 2002 | 4Bedroom | 183.48 ㎡ | 950,000 yen | 0 yen | 3 Month(s) | 0 Month(s) | Details |
| 2102 | 2Bedroom | 125.61 ㎡ | 600,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2301 | 2Bedroom | 93.5 ㎡ | 450,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2403 | 3Bedroom | 157.03 ㎡ | 795,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2601 | 2Bedroom | 184.69 ㎡ | 900,000 yen | 0 yen | 3 Month(s) | 0 Month(s) | Details |
| 2701 | 2Bedroom | 184.69 ㎡ | 1,350,000 yen | 0 yen | 3 Month(s) | 0 Month(s) | Details |
Mouse over for description
* Facilities/amenities may differ from those listed above
Quick Search
| Station | Higashi-shinjuku |
|---|---|
Layout |
1Bedroom - 2Bedroom |
| Size | 45.25 - 100.35 ㎡ |
| Rent | 227,000 - 578,000 yen/m |
Gym and Pool !
| Station | Nishi-shinjuku |
|---|---|
Layout |
Studio - 3Bedroom |
| Size | 49.62 - 263.53 ㎡ |
| Rent | 266,000 - 1,624,000 yen/m |
Apartment with Greenery View
| Station | Meguro |
|---|---|
Layout |
1Bedroom - 2Bedroom |
| Size | 45.84 - 109.87 ㎡ |
| Rent | 224,000 - 512,000 yen/m |
View of cherry blossom trees