| Description | The property has one of the best facilities in Tokyo! Swimming pool, Gym, Sun deck, Spa, Sauna and so on. Don't you want to live in a city while you can relax back in a spa or a bar? Don't you want to swim and exercise and enjoy the great view of Tokyo at the same time? Don't you want to impress your business partner by the well-designed meeting room? You can have it all by living in this property. | ||
|---|---|---|---|
| Area | Shinjuku area | ||
|---|---|---|---|
| Address | 6 Shinjuku, Shinjuku-ku, TokyoMap | ||
| Access |
|
||
| Structure | Reinforced Concrete Structure |
Rent | 227,000 - 578,000 yen/m |
| Floor | 32 Floor(s) | Size | 45.25 - 100.35 ㎡ |
| Constructed | 2011-12 | Layout | 1Bedroom - 2Bedroom |
| Room # | Layout | Size | Rent | Maintenace | Deposit | Key Money | More Info |
|---|---|---|---|---|---|---|---|
| 828 | 2Bedroom | 85.64 ㎡ | 349,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 1013 | 2Bedroom | 98.48 ㎡ | 485,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 1313 | 2Bedroom | 98.48 ㎡ | 499,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 1316 | 2Bedroom | 74.54 ㎡ | 367,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 1501 | 1Bedroom | 62.86 ㎡ | 287,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 1518 | 1Bedroom | 45.25 ㎡ | 227,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2011 | 1Bedroom | 84.75 ㎡ | 459,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2111 | 1Bedroom | 84.75 ㎡ | 463,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2112 | 1BR + Study | 72.69 ㎡ | 397,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2203 | 2Bedroom | 85.04 ㎡ | 456,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2211 | 1Bedroom | 84.75 ㎡ | 468,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2304 | 1Bedroom | 89.59 ㎡ | 463,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2308 | 1Bedroom | 73.72 ㎡ | 399,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2311 | 2Bedroom | 84.75 ㎡ | 472,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2403 | 2Bedroom | 85.04 ㎡ | 465,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2404 | 1Bedroom | 89.59 ㎡ | 468,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2408 | 1Bedroom | 73.72 ㎡ | 403,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2409 | 1Bedroom | 71.99 ㎡ | 394,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2411 | 1Bedroom | 84.75 ㎡ | 476,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2501 | 1Bedroom | 62.86 ㎡ | 325,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2503 | 2Bedroom | 85.04 ㎡ | 469,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2504 | 1Bedroom | 89.59 ㎡ | 472,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2508 | 1Bedroom | 73.72 ㎡ | 407,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2511 | 1Bedroom | 84.75 ㎡ | 480,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2601 | 1Bedroom | 62.86 ㎡ | 328,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2603 | 2Bedroom | 85.04 ㎡ | 473,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2610 | 1Bedroom | 84.75 ㎡ | 484,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2615 | 2Bedroom | 85.68 ㎡ | 464,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2701 | 1Bedroom | 62.86 ㎡ | 331,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2706 | 1Bedroom | 86.03 ㎡ | 483,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2708 | 1Bedroom | 71.99 ㎡ | 404,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2709 | 1Bedroom | 98.48 ㎡ | 578,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2710 | 1Bedroom | 84.75 ㎡ | 489,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2711 | 1Bedroom | 72.69 ㎡ | 419,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2718 | 1Bedroom | 82.46 ㎡ | 451,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2719 | 2Bedroom | 100.35 ㎡ | 494,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2801 | 1Bedroom | 62.86 ㎡ | 334,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2803 | 2Bedroom | 85.04 ㎡ | 482,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2804 | 1Bedroom | 89.59 ㎡ | 485,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2805 | 1Bedroom | 84.13 ㎡ | 477,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2806 | 1Bedroom | 86.03 ㎡ | 488,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2807 | 1Bedroom | 73.72 ㎡ | 418,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2808 | 1Bedroom | 71.99 ㎡ | 408,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2810 | 1Bedroom | 84.75 ㎡ | 493,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2815 | 2Bedroom | 85.68 ㎡ | 473,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2818 | 1Bedroom | 82.46 ㎡ | 455,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2903 | 2Bedroom | 85.04 ㎡ | 486,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2904 | 1Bedroom | 89.59 ㎡ | 490,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2906 | 1Bedroom | 86.03 ㎡ | 492,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2907 | 1Bedroom | 73.72 ㎡ | 421,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2908 | 1Bedroom | 71.99 ㎡ | 411,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2910 | 1Bedroom | 84.75 ㎡ | 497,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2911 | 1Bedroom | 72.69 ㎡ | 426,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2915 | 2Bedroom | 85.68 ㎡ | 477,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2916 | 1Bedroom | 85.68 ㎡ | 477,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2917 | 1Bedroom | 82.46 ㎡ | 459,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2918 | 1Bedroom | 82.46 ㎡ | 459,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 3001 | 1Bedroom | 62.86 ㎡ | 341,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 3002 | 1Bedroom | 55.47 ㎡ | 320,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 3015 | 2Bedroom | 85.68 ㎡ | 481,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 3016 | 1Bedroom | 85.68 ㎡ | 481,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 3018 | 1Bedroom | 82.46 ㎡ | 463,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 3102 | 2Bedroom | 85.04 ㎡ | 529,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 3202 | 1Bedroom | 85.68 ㎡ | 490,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 3203 | 1Bedroom | 82.46 ㎡ | 471,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 3204 | 1Bedroom | 85.68 ㎡ | 471,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
Mouse over for description
* Facilities/amenities may differ from those listed above
Quick Search

| Station | Higashi-shinjuku |
|---|---|
Layout |
1Bedroom - 2Bedroom |
| Size | 45.25 - 100.35 ㎡ |
| Rent | 227,000 - 578,000 yen/m |
Gym and Pool !

| Station | Akasaka |
|---|---|
Layout |
1Bedroom - 2Bedroom |
| Size | 53.75 - 55.36 ㎡ |
| Rent | 260,000 - 284,000 yen/m |
Brand New Property !!!

| Station | Nishi-shinjuku |
|---|---|
Layout |
Studio - 3Bedroom |
| Size | 49.62 - 263.53 ㎡ |
| Rent | 266,000 - 1,624,000 yen/m |
Apartment with Greenery View

| Station | Meguro |
|---|---|
Layout |
1Bedroom - 2Bedroom |
| Size | 45.84 - 109.87 ㎡ |
| Rent | 224,000 - 512,000 yen/m |
View of cherry blossom trees