* The images/floors plan may differ from actual conditions
| Area | Chuo area | ||
|---|---|---|---|
| Address | 1, Tsukuda, Chuo-ku, TokyoMap | ||
| Access |
|
||
| Constructed | Steel Framed Reinforced Concrete Structure |
Rent | 206,000 - 500,000 yen/m |
| Floor | 40 Floor(s) | Size | 58.46 - 133.45 ㎡ |
| Structure | 1989- | Layout | 1Bedroom - 3Bedroom |
| Room # | Layout | Size | Rent | Maintenace | Deposit | Key Money | More Info |
|---|---|---|---|---|---|---|---|
| 404 | 2Bedroom | 71.41 ㎡ | 259,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 502 | 2Bedroom | 71.3 ㎡ | 215,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 1108 | 1Bedroom | 72.69 ㎡ | 250,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 1705 | 1Bedroom | 72.69 ㎡ | 224,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 1809 | 1Bedroom | 58.46 ㎡ | 206,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2407 | 3Bedroom | 88.99 ㎡ | 378,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2502 | 2Bedroom | 75.67 ㎡ | 249,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2701 | 2Bedroom | 77.19 ㎡ | 268,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2707 | 3Bedroom | 88.99 ㎡ | 329,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2804 | 3Bedroom | 88.99 ㎡ | 329,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2907 | 3Bedroom | 88.99 ㎡ | 382,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 3010 | 2Bedroom | 77.19 ㎡ | 330,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 3301 | 2Bedroom | 77.19 ㎡ | 315,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 3306 | 3Bedroom | 86.34 ㎡ | 320,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 3903 | 2Bedroom | 133.45 ㎡ | 500,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
Mouse over for description
* Facilities/amenities may differ from those listed above
Quick Search
| Station | Higashi-shinjuku |
|---|---|
Layout |
1Bedroom - 2Bedroom |
| Size | 45.25 - 100.35 ㎡ |
| Rent | 227,000 - 578,000 yen/m |
Gym and Pool !
| Station | Onarimon |
|---|---|
Layout |
2Bedroom |
| Size | 95.32 ㎡ |
| Rent | 700,000 yen/m |
Gym and Pool !
| Station | Nishi-shinjuku |
|---|---|
Layout |
Studio - 3Bedroom |
| Size | 49.62 - 263.53 ㎡ |
| Rent | 266,000 - 1,624,000 yen/m |
Apartment with Greenery View
| Station | Meguro |
|---|---|
Layout |
1Bedroom - 2Bedroom |
| Size | 45.84 - 109.87 ㎡ |
| Rent | 224,000 - 512,000 yen/m |
View of cherry blossom trees