* The images/floors plan may differ from actual conditions
| Area | Minato area | ||
|---|---|---|---|
| Address | 2, Konan, Minato-ku TokyoMap | ||
| Access |
|
||
| Constructed | Reinforced Concrete Structure |
Rent | 207,000 - 437,000 yen/m |
| Floor | 31 Floor(s) | Size | 59.20 - 111.01 ㎡ |
| Structure | 2002-12 | Layout | 1Bedroom - 3Bedroom |
| Room # | Layout | Size | Rent | Maintenace | Deposit | Key Money | More Info |
|---|---|---|---|---|---|---|---|
| 1206 | 2Bedroom | 80.48 ㎡ | 262,000 yen | 32,000 yen | 1 Month(s) | 0 Month(s) | Details |
| 1704 | 2Bedroom | 64.22 ㎡ | 231,000 yen | 32,000 yen | 1 Month(s) | 0 Month(s) | Details |
| 1804 | 2Bedroom | 64.22 ㎡ | 220,000 yen | 32,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 1901 | 2Bedroom | 80.48 ㎡ | 267,000 yen | 32,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 2003 | 2Bedroom | 64.22 ㎡ | 237,000 yen | 32,000 yen | 1 Month(s) | 0 Month(s) | Details |
| 2004 | 2Bedroom | 64.22 ㎡ | 237,000 yen | 32,000 yen | 1 Month(s) | 0 Month(s) | Details |
| 2005 | 1BR + Study | 59.2 ㎡ | 216,000 yen | 32,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 2102 | 1Bedroom | 59.2 ㎡ | 218,000 yen | 32,000 yen | 1 Month(s) | 0 Month(s) | Details |
| 2203 | 2Bedroom | 64.22 ㎡ | 241,000 yen | 32,000 yen | 1 Month(s) | 0 Month(s) | Details |
| 2205 | 1BR + Study | 59.2 ㎡ | 220,000 yen | 32,000 yen | 1 Month(s) | 0 Month(s) | Details |
| 2404 | 2Bedroom | 64.22 ㎡ | 246,000 yen | 32,000 yen | 1 Month(s) | 0 Month(s) | Details |
| 2405 | 1BR + Study | 59.2 ㎡ | 225,000 yen | 32,000 yen | 1 Month(s) | 0 Month(s) | Details |
| 2501 | 2Bedroom | 80.48 ㎡ | 283,000 yen | 32,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 2504 | 2Bedroom | 64.22 ㎡ | 248,000 yen | 32,000 yen | 1 Month(s) | 0 Month(s) | Details |
| 2604 | 2Bedroom | 64.22 ㎡ | 250,000 yen | 32,000 yen | 1 Month(s) | 0 Month(s) | Details |
| 2605 | 1Bedroom | 59.2 ㎡ | 207,000 yen | 32,000 yen | 1 Month(s) | 0 Month(s) | Details |
| 2704 | 2Bedroom | 64.22 ㎡ | 252,000 yen | 32,000 yen | 1 Month(s) | 0 Month(s) | Details |
| 2901 | 3Bedroom | 111.01 ㎡ | 437,000 yen | 50,000 yen | 1 Month(s) | 0 Month(s) | Details |
| 2903 | 3Bedroom | 92.89 ㎡ | 404,000 yen | 50,000 yen | 1 Month(s) | 0 Month(s) | Details |
| 3002 | 3Bedroom | 92.89 ㎡ | 314,000 yen | 50,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 3003 | 3Bedroom | 92.89 ㎡ | 314,000 yen | 50,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 3103 | 3Bedroom | 92.89 ㎡ | 321,000 yen | 50,000 yen | 2 Month(s) | 0 Month(s) | Details |
| 3104 | 3Bedroom | 111.01 ㎡ | 404,000 yen | 50,000 yen | 2 Month(s) | 0 Month(s) | Details |
Mouse over for description
* Facilities/amenities may differ from those listed above
Quick Search
| Station | Higashi-shinjuku |
|---|---|
Layout |
1Bedroom - 2Bedroom |
| Size | 45.25 - 100.35 ㎡ |
| Rent | 227,000 - 578,000 yen/m |
Gym and Pool !
| Station | Nishi-shinjuku |
|---|---|
Layout |
Studio - 3Bedroom |
| Size | 49.62 - 263.53 ㎡ |
| Rent | 266,000 - 1,624,000 yen/m |
Apartment with Greenery View
| Station | Meguro |
|---|---|
Layout |
1Bedroom - 2Bedroom |
| Size | 45.84 - 109.87 ㎡ |
| Rent | 224,000 - 512,000 yen/m |
View of cherry blossom trees