The Tokyo Towers Mid Tower | Rental Apartments

The Tokyo Towers Mid Tower

prev.

next

Brand new apartment located along Tokyo Bay. Breathtaking view of Rainbow Bridge and Tokyo Bay. There is a 24h opened supermartket on the 1st floor.
more

* The images/floors plan may differ from actual conditions

Area Chuo area
Address 6 Kachidoki Chuo-ku TokyoMap
Access
  • Kachidoki Stn. 5 min walk. Toei, Oedo-line
Constructed Reinforced Concrete Structure
Rent 177,000 - 461,000 yen/m
Floor 58 Floor(s) Size 46.38 - 100.88 ㎡
Structure 2008- Layout Studio - 3Bedroom

Apartment Listing

Room # Layout Size Rent Maintenace Deposit Key Money More Info
615 1Bedroom 53.38 ㎡ 182,000 yen 15,000 yen 2 Month(s) 0 Month(s) Details
1025 1Bedroom 82.37 ㎡ 252,000 yen 20,000 yen 2 Month(s) 0 Month(s) Details
1202 2Bedroom 69.12 ㎡ 251,000 yen 15,000 yen 2 Month(s) 0 Month(s) Details
1219 Studio 50.59 ㎡ 177,000 yen 15,000 yen 2 Month(s) 0 Month(s) Details
1402 2Bedroom 69.12 ㎡ 248,000 yen 15,000 yen 2 Month(s) 0 Month(s) Details
1630 1Bedroom 55.43 ㎡ 198,000 yen 15,000 yen 2 Month(s) 0 Month(s) Details
1632 1Bedroom 65.59 ㎡ 239,000 yen 15,000 yen 2 Month(s) 0 Month(s) Details
1728 2Bedroom 72.06 ㎡ 270,000 yen 20,000 yen 2 Month(s) 0 Month(s) Details
1812 1Bedroom 46.38 ㎡ 198,000 yen 10,000 yen 2 Month(s) 0 Month(s) Details
1818 2Bedroom 87.66 ㎡ 352,000 yen 20,000 yen 2 Month(s) 0 Month(s) Details
1918 2Bedroom 87.66 ㎡ 355,000 yen 20,000 yen 2 Month(s) 0 Month(s) Details
1929 2Bedroom 66.61 ㎡ 251,000 yen 15,000 yen 2 Month(s) 0 Month(s) Details
2002 2Bedroom 69.12 ㎡ 262,000 yen 15,000 yen 2 Month(s) 0 Month(s) Details
2021 1Bedroom 51.78 ㎡ 186,000 yen 15,000 yen 2 Month(s) 0 Month(s) Details
2029 2Bedroom 66.61 ㎡ 256,000 yen 15,000 yen 2 Month(s) 0 Month(s) Details
2221 2Bedroom 91.38 ㎡ 382,000 yen 20,000 yen 2 Month(s) 0 Month(s) Details
2303 1Bedroom 52.74 ㎡ 198,000 yen 15,000 yen 2 Month(s) 0 Month(s) Details
2317 2Bedroom 69.04 ㎡ 249,000 yen 15,000 yen 2 Month(s) 0 Month(s) Details
2408 1Bedroom 47.36 ㎡ 192,000 yen 10,000 yen 2 Month(s) 0 Month(s) Details
2413 2Bedroom 96.34 ㎡ 363,000 yen 20,000 yen 2 Month(s) 0 Month(s) Details
2415 2Bedroom 96.34 ㎡ 426,000 yen 20,000 yen 2 Month(s) 0 Month(s) Details
2701 2Bedroom 99.83 ㎡ 372,000 yen 20,000 yen 2 Month(s) 0 Month(s) Details
2704 1Bedroom 48.1 ㎡ 194,000 yen 10,000 yen 2 Month(s) 0 Month(s) Details
2706 1Bedroom 48.1 ㎡ 189,000 yen 10,000 yen 2 Month(s) 0 Month(s) Details
2709 3Bedroom 100.88 ㎡ 461,000 yen 20,000 yen 2 Month(s) 0 Month(s) Details
2722 2Bedroom 91.38 ㎡ 365,000 yen 20,000 yen 2 Month(s) 0 Month(s) Details
2910 3Bedroom 89.69 ㎡ 317,000 yen 20,000 yen 2 Month(s) 0 Month(s) Details
2914 1Bedroom 70.38 ㎡ 310,000 yen 20,000 yen 2 Month(s) 0 Month(s) Details
3005 Studio 48.29 ㎡ 193,000 yen 10,000 yen 2 Month(s) 0 Month(s) Details
3012 2Bedroom 85.82 ㎡ 369,000 yen 20,000 yen 2 Month(s) 0 Month(s) Details
3026 1BR + Study 78.18 ㎡ 272,000 yen 20,000 yen 2 Month(s) 0 Month(s) Details

Amenity Features

Mouse over for description

* Facilities/amenities may differ from those listed above

Map

No Map
No Map

Recommended Properties

Back To Top