The Tokyo Towers Mid Tower | Rental Apartments

The Tokyo Towers Mid Tower

prev.

next

Brand new apartment located along Tokyo Bay. Breathtaking view of Rainbow Bridge and Tokyo Bay. There is a 24h opened supermartket on the 1st floor.
more

* The images/floors plan may differ from actual conditions

Area Chuo area
Address 6 Kachidoki Chuo-ku TokyoMap
Access
  • Kachidoki Stn. 5 min walk. Toei, Oedo-line
Constructed Reinforced Concrete Structure
Rent 177,000 - 461,000 yen/m
Floor 58 Floor(s) Size 48.10 - 100.88 ㎡
Structure 2008- Layout Studio - 1BR+Den

Apartment Listing

Room # Layout Size Rent Maintenace Deposit Key Money More Info
303 1BR+Den 63.08 ㎡ 197,000 yen 15,000 yen 2 Month(s) 0 Month(s) Details
505 1Bedroom 52.95 ㎡ 180,000 yen 15,000 yen 2 Month(s) 0 Month(s) Details
722 3Bedroom 88.4 ㎡ 269,000 yen 20,000 yen 2 Month(s) 0 Month(s) Details
806 1Bedroom 52.78 ㎡ 182,000 yen 15,000 yen 2 Month(s) 0 Month(s) Details
1409 1Bedroom 81.93 ㎡ 332,000 yen 20,000 yen 2 Month(s) 0 Month(s) Details
1513 1Bedroom 53.81 ㎡ 215,000 yen 15,000 yen 2 Month(s) 0 Month(s) Details
1518 2Bedroom 87.66 ㎡ 310,000 yen 20,000 yen 2 Month(s) 0 Month(s) Details
1724 Studio 50.59 ㎡ 177,000 yen 15,000 yen 2 Month(s) 0 Month(s) Details
2220 1Bedroom 71.29 ㎡ 268,000 yen 20,000 yen 2 Month(s) 0 Month(s) Details
2224 1Bedroom 55.52 ㎡ 197,000 yen 15,000 yen 2 Month(s) 0 Month(s) Details
2322 2Bedroom 91.38 ㎡ 359,000 yen 20,000 yen 2 Month(s) 0 Month(s) Details
2325 1Bedroom 55.52 ㎡ 210,000 yen 15,000 yen 2 Month(s) 0 Month(s) Details
2505 Studio 48.29 ㎡ 187,000 yen 10,000 yen 2 Month(s) 0 Month(s) Details
2513 3Bedroom 86.85 ㎡ 371,000 yen 20,000 yen 2 Month(s) 0 Month(s) Details
2514 1Bedroom 70.38 ㎡ 309,000 yen 20,000 yen 2 Month(s) 0 Month(s) Details
2521 1Bedroom 71.29 ㎡ 271,000 yen 20,000 yen 2 Month(s) 0 Month(s) Details
2601 2Bedroom 99.83 ㎡ 370,000 yen 20,000 yen 2 Month(s) 0 Month(s) Details
2604 1Bedroom 48.1 ㎡ 186,000 yen 10,000 yen 2 Month(s) 0 Month(s) Details
2609 3Bedroom 100.88 ㎡ 457,000 yen 20,000 yen 2 Month(s) 0 Month(s) Details
2704 1Bedroom 48.1 ㎡ 188,000 yen 10,000 yen 2 Month(s) 0 Month(s) Details
2709 3Bedroom 100.88 ㎡ 461,000 yen 20,000 yen 2 Month(s) 0 Month(s) Details
2724 1Bedroom 55.52 ㎡ 203,000 yen 15,000 yen 2 Month(s) 0 Month(s) Details
2821 1Bedroom 71.29 ㎡ 273,000 yen 20,000 yen 2 Month(s) 0 Month(s) Details
2921 1Bedroom 71.29 ㎡ 275,000 yen 20,000 yen 2 Month(s) 0 Month(s) Details

Amenity Features

Mouse over for description

* Facilities/amenities may differ from those listed above

Map

No Map
No Map

Recommended Properties

Back To Top