Tokyo Clubs | Tokyo Bars | Tokyo Dating Spots | Tokyo Spa and Onsens | Tokyo Libraries
Tokyo Clubs
| Club Ageha | |||
| Address | 2-10 Shinkiba 2-chome, Koto-ku | Tel | 03-5534-2525 |
| Club Air | |||
| Address | 2-11 Saragakucho, Shibuya-ku | Tel | 03-5784-3386 |
| Club A-Life | |||
| Address | 7-2 Nishi-Azabu 1-chome, Minato-ku | Tel | 03-5785-2531 |
| Blue Note Tokyo | |||
| Address | 3-16 Minami Aoyama 6-chome, Minato-ku | Tel | 03-5485-0088 |
| Club Asia | |||
| Address | 1-8 Maruyamacho, Shibuya-ku | Tel | 03-5458-2551 |
| Club Core | |||
| Address | 15-30 Roppongi 7-chome, Minato-ku | Tel | 03-3470-5944 |
| Club COMPLEX CODE | |||
| Address | 19-2 Kabukicho 1-chome, Shinjuku-ku | Tel | 03-3209-0702 |
| Club FAI Aoyama | |||
| Address | 10-1 Minami Aoyama 5-chome, Minato-ku | Tel | 03-3486-4910 |
| Club Gas Panic Club 99 | |||
| Address | 15-24 Roppongi 3-chome, Minato-ku | Tel | 03-3470-7190 |
| Club Harlem | |||
| Address | 2-4 Maruyamacho, Shibuya-ku | Tel | 03-3461-8806 |
| Club La Fabrique | |||
| Address | 16-9 Udagawa-cho, Shibuya-ku | Tel | 03-5428-5100 |
| Club Loop | |||
| Address | 1-13 Shibuya 2-chome, Shibuya-ku | Tel | 03-3797-9933 |
| Club Module | |||
| Address | 34-6 Udagayacho, Shibuya-ku | Tel | 03-3464-8432 |
| Club Shibuya Nuts | |||
| Address | 17-3 Shibuya 2-chome, Shibuya-ku | Tel | 03-5466-8814 |
| Club Unit | |||
| Address | 34-17 Ebisu-Nishi 1-chome, Shibuya-ku | Tel | 03-5459-8630 |
| Club WOMB | |||
| Address | 2-16 Maruyamacho, Shibuya-ku | Tel | 03-5459-0039 |
Tokyo Bars
| Baseball cafe | |||
| Address | 1-3 Koraku, Bunkyo-ku Tokyo | Tel | 03-3817-6262 |
| Comment | Specialized on baseball | ||
| DRUNK BEARS Otemachi | |||
| Address | Otemachi Bldg. 1F 1-6-1 Otemachi | Tel | 03-5208-5151 |
| Comment | Specialized on baseball | ||
| Footnik | |||
| Address | Asahi Bldg. 1F, 11-2 Ebisu 1-Chome, Shibuya-ku | Tel | 03-5795-0144 |
| Comment | Car dealer serving the expat community | ||
| Tokyo Sports Cafe | |||
| Address | 2F Fusion Bldg 13-8 Roppongi 7-Chome, Minato-ku | Tel | 03-5411-8939 |
| Comment | The king among sport bars in Tokyo? Numerous screens, sports from all over the globe and a lot of people. | ||
| Legends Sports Bar | |||
| Address | Aoba Roppongi Bldg 1F, 16-33 Roppongi 3-Chome, Minato-ku | Tel | 03-3589-3304 |
| Comment | Sports Bar and Grill. american sports rule. | ||
| The Maple Leaf | |||
| Address | Kokusai Bldg.A-4F, 13-16 Udagawacho, Shibuya-ku Tokyo | Tel | 03-5784-6778 |
| Comment | Canadian Sports Bars. Everything from rugby to ice hockey. | ||
| Goldie’s Sports Bar | |||
| Address | 6-12 Sendagaya 1-Chome, Shibuya-ku | Tel | 03-5411-4909 |
| Comment | Close to Sendagaya Stn. Big screen and wide sport coverage. | ||
Tokyo Dating Spots
| Inokashira Park | |
| Comment | Famous for Sakura trees and rental boats |
| Access | 1 min. walk from Inokashira Koen station |
| Rinkai Koen | |
| Comment | Spacious park close to the sea. Great for sports and barbecue |
| Access | 1 min. walk from Rinkai Koen Station |
| TokyoTower | |
| Comment | The symbol of Tokyo. Great view of Tokyo. |
| Access | Within walking distance from Kamiyacho, Onarimon, and Akabanebashi Stns. |
| Odaiba Area | |
| Comment | This area has a large number of shops and restaurants and amusement park attractions such as a huge ferris wheel. The night view is something to recommend. Rent a dog service also available. |
| Access | Monorail from Shinbashi Station or ferry from Asakusa. |
| Ghibli Museum | |
| Comment | Located in Mitaka Inokashira Park |
| Access | 15 min. walk from JR Mitaka Station |
| Tokyo Disney Resort | |
| Comment | The No. 1 date spot for Japanese couples? |
| Access | See website |
| Symphony Cruise | |
| Comment | Romantic view of Tokyo Bay. Have dinner and/or a drink with someone you like. Quite expensive but still quite nice. |
| Access | 5 minutes by Taxi from JR Hamamatsucho Station. |
| Meiji-Jingu and Yoyogi Park | |
| Comment | Experience fresh air, nature and tradtional Japan only one block away from young, bustling Harajuku |
| Access | 10 minutes walk from Harajuku or Meiji Jingu Station |
| Tokyo City View (Roppongi Hills) | |
| Comment | 360 degree view of Tokyo from 52nd floor of Mori Tower |
| Access | 5 min walk from Roppongi Station |
| Ueno Zoo | |
| Comment | Giant Pandas and Reticulated Giraffes |
| Access | 10 min. walk from Ueno Station |
| Yume no Shima Tropical Greenhouse Dome | |
| Comment | Greenery in the city |
| Access | 15 min. walk from Shinkiba Station |
Spas and Onsens in Tokyo
| BAGUS SPA Ikebukuro | |||
| Address | 41-4 Higashi-Ikebukuro 1-chome, Toshima-ku | Tel | 03-5957-7110 |
| LaQua | |||
| Address | 1-1 Kasuga 1-chome, Bunkyo-ku | Tel | 03-3817-4173? |
| Oedo-Onsen Monogatari | |||
| Address | 2-57 Aomi, Koto-ku | Tel | 03-5500-1126 |
| Asakusa Kannon Onsen | |||
| Address | 7-26 Asakusa 2-chome, Taito-ku | Tel | 03-3844-4141 |
| Yumegurimangekyo | |||
| Address | 3-12 Hinode 7-chome, Urayasu-shi | Tel | 047-304-4126 |
Tokyo Libraries
| Australian-Japan Foundation Library | |||
| Address | 1-14 Mita 2-chome, Minato-ku | Tel | 03-5232-4005 |
| Opening Hours | 10:00am-5:30pm. Monday to Friday. Closed on weekends and holidays. |
||
| British Council Library | |||
| Address | 1-2 Kagurazaka Shinjuku-ku | Tel | 03-3235-8031 |
| Opening Hours | 10:00am-8:00pm. Monday to Friday. Closed on weekends and holidays (both Japanese & British). |
||
| Japan Foundation Library | |||
| Address | 1-12-32 Akasaka Minato-ku | Tel | 03-5562-3527 |
| Opening Hours | 10:00am-5:00pm. Monday to Friday. Closed on weekends, the last Monday of each month, and holidays. |
||
| Roppongi Hills Library | |||
| Address | 10-1 Roppongi 6-chome, Minato-ku | Tel | 03-6406-6650 |
| Opening Hours | 7:00am-12:00am. Open Everyday |
||
| Shibuya-ku Chuo Library | |||
| Address | 5-34 Jingumae 1-chome, Shibuya-ku | Tel | 03-3403-2591 |
| Opening Hours | 9:00am-7:00pm on Tuesday to Saturday. 9:00am-5:00pm on Sunday. Closed on Mondays. |
||
| Suidobata Toshokan | |||
| Address | 2-16-14 Suido Bunkyo-ku Tokyo | Tel | 03-3945-1621 |
| Opening Hours | 9:00am-8:00pm on Monday-Friday. 9:00am-5:00pm on weekends. Closed on 3rd Thursday of each month, and holidays. |
||
| Tokyo Metropolitan Central Library | |||
| Address | 7-13 Minami Azabu 5-chome, Minato-ku | Tel | 03-3442-8451 |
| Opening Hours | 9:30am-8:00pm on Tuesday to Thursday. 1:00pm-8:00pm on Monday. 9:30am to 5:00pm on weekends and holidays. Closed on the first Thursday, third Sunday, and twenty-fifth day of each month. |
||
Useful Links
- Tokyo Club Guide
- Tokyo Event Info Etc.
- Dating Guide
- Spinshell Guide
- Museum List
- Libraries all over Japan
