MONDESTAY AT Nagoya Station North-2 702
| Apartment Type | Serviced Apartments | ||
|---|---|---|---|
| Occupancy | Person(s) | ||
| Layout | 2Bedroom | ||
| Size | 60.8 ㎡ | ||
| Bed Type | |||
| Move-in Date | Please Inquire | ||
| Minimum Stay | |||
| Security Deposit | 0 JPY | ||
| Monthly Utilities | 0 JPY | ||
| Move-out Cleaning Fee | 0 JPY | ||
| Transaction Type | Lender | ||
| Last Updated | 2025/10/30 | ||
| Next Update Date | 2025/11/06 | ||
						* Move-out cleaning, Housekeeping are all tax inclusive. Rent, Security Deposits and Utilities limits are not taxed.
					
						Access
| Area | |
|---|---|
| Address | 18-3 Ibukacho Nakamura-ku, Nagoya city, Aichi | 
| Access |  | 
Property Information
| Apartment Type | Serviced Apartments | 
|---|---|
| Size | 60.80 ㎡ | 
| Layout | 2Bedroom | 
| Rent | JPY/Month | 
| Area | |
| Address | 18-3 Ibukacho Nakamura-ku, Nagoya city, Aichi | 
| Access | |
| Floor | 10 Floor(s) | 
| Structure | Reinforced Concrete Structure | 
| Constructed | 2021- | 
| Transaction Type | Lender |