Park Homes Roppongi Nogizaka Urban Residence ◆Studio
| Apartment Type | Corporate Apartments | ||
|---|---|---|---|
| Occupancy | 2 Person(s) | ||
| Layout | Studio | ||
| Size | 27.43 ㎡ | ||
| Bed Type | Double x 1 | ||
| Monthly Rent | 210,000 JPY (List Price) | ||
| Move-in Date | Early June | ||
| Minimum Stay | 3 Months | ||
| Security Deposit | 210,000 JPY | ||
| Monthly Utilities | 0 JPY | ||
| Move-out Cleaning Fee | 32,400 JPY | ||
| Transaction Type | |||
| Last Updated | 2025/10/16 | ||
| Next Update Date | 2025/10/23 | ||
Access
| Area | Minato Area |
|---|---|
| Address | 7 Roppongi Minatoku Tokyo |
| Access |
|
Building Features & Services
Self Locking
Elevator
Video Intercom
Mail Box
Delivery Box
Security Camera
Air Conditioner
Floor Heating
Wooden Floor
Balcony
Gas Stove
System Kitchen
Refrigerator
Washer/Dryer
Bathroom Dryer (not all)
Bath Reheating System
Auto Bath System
Basin/Washing Stand
Internet (Additional fee)
Cable TV
BS Antenna
CS Tuner
Property Information
| Apartment Type | Corporate Apartments |
|---|---|
| Size | 27.43 ㎡ |
| Layout | Studio |
| Rent | 210,000 JPY/Month |
| Area | Minato Area |
| Address | 7 Roppongi Minatoku Tokyo |
| Access | Nogizaka Stn. 2 min walk. Metro, Chiyoda-line |
| Floor | 5 Floor(s) |
| Structure | Reinforced Concrete Structure |
| Constructed | 2006-03 |
| Transaction Type |
Similar Apartments
- Property Image

- Property Name
- Park Homes Roppongi Nogizaka Urban Residence
- Rent
- 210,000 JPY/Month
- Area
- Minato Area
- Layout
- Studio
- Discount
- Special Offer
- Special Offer